Health and Safety Training
Our HSE Training program is tailored to create a strong safety culture within your organization, prioritizing both employee well-being and operational efficiency. Unlike generic safety courses, our program dives deep into industry-specific HSE practices, including risk assessment, incident investigation, regulatory compliance, and emergency response planning. Led by seasoned HSE professionals, our training incorporates hands-on simulations, case studies, and practical tools for hazard identification and control. Available in in-house, online, and blended formats, our training offers a flexible, immersive experience that empowers teams to implement robust safety practices and achieve regulatory compliance effectively.
No. | Course Title | Duration | Code |
1 | NEBOSH International General Certificate in Occupational Health and Safety | 10 | HS01 |
2 | NEBOSH International Certificate O&G | 5 | HS02 |
3 | IOSH Managing Safely | 4 | HS03 |
4 | NASP Occupational Safety and Health Advanced Diploma | 5 | HS04 |
5 | OSHA I NASP 30-Hour General Industry | 5 | HS05 |
6 | OSHA I NASP 30-Hour Construction Industry | 5 | HS06 |
7 | H2S Certificate | 3 | HS07 |
8 | Advanced Hazard Identification and task & Risk Assessment (HITRA) | 5 | HS08 |
9 | Hazardous Area Classification and Equipment Selection | 3 | HS09 |
10 | Crisis Management & Emergency Plans | 3 | HS10 |
11 | Integrated Management System (IMS) | 2 | HS11 |
12 | Incident Investigation & Root Cause Analysis (RCA) | 2 | HS12 |
13 | Supervisor Performance Observation Techniques Audit (SPOT) | 3 | HS13 |
14 | Petroleum Storage Tanks Safe Cleaning | 5 | HS14 |
15 | Loss Prevention and Emergency Plans | 5 | HS15 |
16 | Permit to Work System (PTW) | 3 | HS16 |
17 | Confined Space Entry | 3 | HS17 |
18 | Safety Audit and Site Inspection (Normal Production VS Shutdown) | 5 | HS18 |
19 | HSE Leadership | 3 | HS19 |
20 | Fire safety and Risk Management | 5 | HS20 |
21 | Welding, Cutting,and Brazing | 2 | HS21 |
22 | Occupational Health and Safety at Rig (Rig Safety ) | 5 | HS22 |
23 | Job Safety analysis | 3 | HS23 |
24 | Incident Investigation & Root Cause Analysis (RCA) | 3 | HS24 |
25 | Basic Life Support BLS | 3 | HS25 |
26 | Emergency Medical Response EMR | 5 | HS26 |
Lifting & Scaffolding | |||
No. | Course Title | Duration | Code |
1 | Scaffold competent Erector { 2 days practical ) | 4 | LS01 |
2 | Scaffold competent Inspector {1 day practical ) | 5 | LS02 |
3 | Lifting & Ringing competent Person | 5 | LS03 |
4 | Mobile Crane Examination [MCE] Advanced Programme {1 day practical) | 5 | LS04 |
5 | Working at Heights, Fall Protection and Rescue Plan | 5 | LS05 |
6 | Safe Lifting Operations | 3 | LS06 |
7 | Scaffolding Safety Review and Inspection awarness | 3 | LS07 |
Free Courses
You can review our youtube channel for all available free courses
What People Say About Us
Here is a selection of some of the things people have said.