Finance & Accounting Training
Our Finance and Accounting Training program is designed to transform financial professionals into strategic business partners. What sets us apart is our focus on both fundamental principles and advanced, real-world financial practices, including financial analysis, budgeting, cost control, and compliance. Through hands-on exercises, case studies, and interactive simulations, participants gain practical skills to tackle complex financial challenges confidently. Led by industry experts, our training can be delivered in-house, online, or through a blended approach, providing a tailored learning experience that empowers teams to make data-driven financial decisions and optimize organizational performance.
No. | Course Title | Duration | Code |
1 | Advanced Budgeting & Cost Management | 5 days | CB01 |
2 | Advanced Cash Flow & Working Capital Management | 5 days | CB02 |
3 | Budget Preparation Skills | 5 days | CB03 |
4 | Budget Preparation, Allocation and Cost Control | 5 days | CB04 |
5 | Budgeting For Performance Management | 5 days | CB05 |
6 | Budgeting, Forecasting and the Planning Process | 5 days | CB06 |
7 | Budgeting, Planning & Management Reporting | 5 days | CB07 |
8 | Certified Budget Analyst | 5 days | CB08 |
9 | Cost Planning, Control & Optimization | 5 days | CB09 |
10 | Developing, Improving and Monitoring the Internal Audit Function | 5 days | CB10 |
11 | Integrating Budgeting, Forecasting & Business Planning | 5 days | CB11 |
12 | Public Sector Accounting and Budgeting | 5 days | CB12 |
13 | Revenue Collection | 5 days | CB13 |
14 | Setting & Controlling Budgets | 5 days | CB14 |
15 | Upstream Budget Practice | 5 days | CB15 |
16 | Upstream Economics and Management | 5 days | CB16 |
17 | Value Creation | 5 days | CB17 |
18 | Advanced Budgeting and Financial Statement Analysis | 5 days | CB18 |
19 | Cost Accounting and Cost Management in Oil Refineries | 5 days | CB19 |
20 | Budgeting, Planning & Financial Reporting Masterclass | 5 days | CB20 |
No. | Course Title | Duration | Code |
1 | Advanced Bank Risk Analysis | 5 days | FNS01 |
2 | Advanced Energy Finance Analytics | 5 days | FNS02 |
3 | Advanced Finance & Accounting Strategies in the Oil & Gas Industry | 5 days | FNS03 |
4 | Advanced Financial Statements Analysis | 5 days | FNS04 |
5 | Banking & Financial Intermediation | 5 days | FNS05 |
6 | Banking and Finance | 5 days | FNS06 |
7 | Business Financial, Budgeting & Accounting Skills | 5 days | FNS07 |
8 | Certificate in Financial Management for Oil and Gas Companies & Petrochemical Industries | 5 days | FNS08 |
9 | Certificate in Operational Finance | 5 days | FNS09 |
10 | Corporate Financial Planning, Budgeting & Control | 5 days | FNS10 |
11 | Cryptocurrencies Financial Market | 5 days | FNS11 |
12 | Effective Presentation Skills for Finance Professionals | 5 days | FNS12 |
13 | Energy Finance | 5 days | FNS13 |
14 | Entrepreneurial Finance | 5 days | FNS14 |
15 | Essentials of Corporate Finance | 5 days | FNS15 |
16 | Finance and Accounting for Office Administrators & Secretaries | 5 days | FNS16 |
17 | Finance for Non-Finance Professionals | 5 days | FNS17 |
18 | Financial Accounting & Reporting | 5 days | FNS18 |
19 | Financial Accounting, Reporting & Business Support in the Oil and Gas Industry | 5 days | FNS19 |
20 | Financial Analysis, Modelling & Forecasting | 5 days | FNS20 |
21 | Financial Analysis, Modelling and Budgeting Masterclass | 5 days | FNS21 |
22 | Financial Analysis, Modelling, Forecasting & Budgeting Planning | 5 days | FNS22 |
23 | Financial Analysis, Planning & Control | 5 days | FNS23 |
24 | Financial Analysis, Planning & Controlling Budgets | 5 days | FNS24 |
25 | Financial Crime and Intelligence Analysis | 5 days | FNS25 |
26 | Financial Management for Non-Financial Professionals | 5 days | FNS26 |
27 | Financial Modelling and Petroleum Project Economics | 5 days | FNS27 |
28 | Financial Modelling in the Oil & Gas Industry | 5 days | FNS28 |
29 | Financial Risk Management | 5 days | FNS29 |
30 | Financial Risk, Root Cause Analysis & Problem Solving | 5 days | FNS30 |
31 | Financial Strategy | 5 days | FNS31 |
32 | Financing of Energy Projects | 5 days | FNS32 |
33 | Fundamentals of Finance and Accounting | 5 days | FNS33 |
34 | Fundamentals of Joint Venture Accounting in the Oil and Gas Industry | 5 days | FNS34 |
35 | IFRS for the Oil & Gas and Petrochemical Sectors (Upstream, Midstream & Downstream) | 5 days | FNS35 |
36 | International Financial Reporting Standards (IFRS) | 5 days | FNS36 |
37 | International Trade and Commodity Finance | 5 days | FNS37 |
38 | Managing Corporate & Islamic Finance and Corporate Governance | 5 days | FNS38 |
39 | Managing Financial Crisis & Supporting Decision Making | 5 days | FNS39 |
40 | Mastering Finance, Budgeting and Performance Measurement | 5 days | FNS40 |
41 | Mini MBA for Banking & Finance Professionals | 5 days | FNS41 |
42 | Oil & Gas and Petrochemical Accounting & Performance Measurement | 5 days | FNS42 |
43 | Project and Infrastructure Finance | 5 days | FNS43 |
44 | Project Appraisal: Financial and Economic Factors | 5 days | FNS44 |
45 | Renewable Energy, Project Financing & Financial Modelling | 5 days | FNS45 |
46 | The 10-Day Advanced Finance & Budgeting Skills | 10 days | FNS46 |
47 | The 10-Day Advanced Financial Statement Analysis, Accounting & Reporting | 10 days | FNS47 |
48 | The 10-Day International Financial Reporting & Treasury Risk Management for the Oil & Gas Industry | 10 days | FNS48 |
49 | The Effective Finance Professional | 5 days | FNS49 |
50 | Understanding Finance to Influence Strategic Decisions | 5 days | FNS50 |
No. | Course Title | Duration | Code |
1 | Accounting for Non-Accountants | 5 days | TX01 |
2 | Accounts Payable | 5 days | TX02 |
3 | Accounts Receivable | 5 days | TX03 |
4 | Accounts Receivable and Payable Best Practices | 5 days | TX04 |
5 | Certificate Course in International Taxation and Transfer Pricing | 5 days | TX05 |
6 | Certificate in Tax and Revenue Management | 5 days | TX06 |
7 | International Taxation Law | 5 days | TX07 |
8 | Tax Law | 5 days | TX08 |
9 | Tax Policy and Administration | 5 days | TX09 |
10 | Taxation and Treasury Policies | 5 days | TX10 |
Free Courses
You can review our youtube channel for all available free courses
What People Say About Us
Here is a selection of some of the things people have said.